SINGLE FAMILY HOMES
With a passion in green and smart solutions for residential areas, we strive towards building affordable homes and townhomes in cities, suburbs, and rural areas. Becoming a homeowner is a major milestone that signifies prosperity and stability, and we want to be a part of your journey. More space and privacy is necessary for your growing family, and we know how to make it affordable for you- that means making it easier to make a down payment! Not only do our green and smart solutions save you money, but you’ll also be decreasing your carbon footprint and taking an amazing step forward towards environmental sustainability.

Constitution
| Style | Ranch |
| Size(sq.ft) | 1,200 |
| Dimensions | 24′ x 48′ |
| Bedrooms | 3 |
| Bath | 2 |

Federal
| Style | Ranch |
| Size(sq.ft) | 1,200 |
| Dimensions | 24′ x 50′ |
| Bedrooms | 3 |
| Bath | 2 |

Lexington
| Style | Ranch |
| Size(sq.ft) | 1,400 |
| Dimensions | 28′ x 50′ |
| Bedrooms | 3 |
| Bath | 2 |

National
| Style | Ranch |
| Size(sq.ft) | 1,400 |
| Dimensions | 28′ x 50′ |
| Bedrooms | 3 |
| Bath | 2 |

Adams
| Style | Two Story |
| Size(sq.ft) | 1,456 |
| Dimensions | 28′ x 26′ |
| Bedrooms | 3 |
| Bath | 2.5 |

Bridgeport
| Style | Ranch |
| Size(sq.ft) | 1,652 |
| Dimensions | 48′ x 40′ |
| Bedrooms | 3 |
| Bath | 2 |

Danbury
| Style | Ranch |
| Size(sq.ft) | 1,652 |
| Dimensions | 48′ x 40′ |
| Bedrooms | 3 |
| Bath | 2.5 |

Bridgewood
| Style | Ranch |
| Size(sq.ft) | 1,680 |
| Dimensions | 28′ x 60′ |
| Bedrooms | 3 |
| Bath | 2 |

Washington
| Style | Two Story |
| Size(sq.ft) | 1,680 |
| Dimensions | 28′ x 30′ |
| Bedrooms | 3 |
| Bath | 2.5 |

Belle
| Style | Net-Zero |
| Size(sq.ft) | 1462 |
| Dimensions | 34′ x 55′ |
| Bedrooms | 4 |
| Bath | 2 |

Kalkaska
| Style | Net-Zero |
| Size(sq.ft) | 1660 |
| Dimensions | 49’6″ x 60’0 |
| Bedrooms | 3 |
| Bath | 2.5 |








